sfBIG provides a great networking platform for online marketing professionals in the Bay Area. Its events are always informative, well organized, dynamic and fun. Strongly recommended!
Date:
Thu, 06/24/2010 - 6:30pm - 10:00pm
Hightlights
Most Creative Digital Campaign
Finalists:
- Goodby, Silverstein & Partners: Sprint Now
- Pereira & O'Dell: LEGO CL!CK
- Razorfish: Shutterfly Holiday Innovations
WINNER:
- Goodby Silverstein & Partners: Sprint Now
| Name: | Company: | Position: |
|---|---|---|
| Christian Haas | Goodby, Silverstein & Partners | Creative Director |
| Aaron Dietz | Goodby, Silverstein & Partners | Art Director |
| Mandy Dietz | Goodby, Silverstein & Partners | Copywriter |
| Franklin Tipton | Goodby, Silverstein & Partners | Group Creative Director |
| Margaret Mclaughlin | Goodby, Silverstein & Partners | Senior Interactive Producer |
| Tena Goy | Goodby, Silverstein & Partners | Producer |
| Derek Richmond | Goodby, Silverstein & Partners | Executive Producer |
| Teymoor Ghashghai | Goodby, Silverstein & Partners | Producer |
| Mike Kellogg | Facefaceface | Programmer |
| KC Austin | Bzor | Programmer |
Best Digital Media Plan
Finalists:
- Mediasmith: Haiti Earthquake Relief
- Mediasmith: Iron Man 2, The Gideo Game
- Universal McCann: Bing
WINNER:
- Mediasmith: Haiti Earthquake Relief
| Name: | Company: | Position: |
|---|---|---|
| Michael Andrew | Mediasmith | Director of Analytics |
| Richard Joyce | Mediasmith | Media Planner |
| Aubrey Wilcox | Mediasmith | Media Supervisor |
| Elaine Strauss | Mediasmith | Search Specialist |
| Michael Thorpe | Mediasmith | Media Assistant |
Best Use of Rich Media
Finalists:
- AKQA: Visa Go
- Goodby, Silverstein & Partners: Sprint Now
- Venables Bells & Partners: Audi S4 Pedestal
WINNER:
- AKQA: Visa Go
| Name: | Company: | Position: |
|---|---|---|
| Bob Pullum | AKQA | Group Creative Director |
| Clark Morgan | AKQA | Associate Creative Director |
| Jamie Attfield | AKQA | Senior Art Director |
| Josh Gross | AKQA, Inc. | Designer |
| Jonathan Leachman | AKQA | Designer |
| Alice Sadek | AKQA | Designer |
| Mayo Tobita | AKQA | Designer |
| Miranda Maney | AKQA | Copywriter |
| Vinit Patil | AKQA | Copywriter |
| Andrew Golfarb | AKQA | Executive Producer |
| Olivia Murray | AKQA | Project Management |
| Julian Smith | AKQA | Project Management |
| Barbara Alperin | AKQA | Project Management |
| James DeJesus | AKQA | Creative Development Manager |
| Ray Patterson | AKQA | Creative Development |
| Nelson Shin | AKQA | Creative Development |
| Austin Ellis | AKQA | Creative Development |
| Brand Johnson | AKQA | Creative Development |
| Jason Tighe | AKQA | Creative Development |
| Garth Williams | AKQA | Creative Development |
Best Use of Social Media
Finalists:
- AKQA: Resotweetion Digital Music Box
- Evolution Bureau: Mob the Rainbow
- Pereira & O'Dell: LEGO CL!CK
- Sprout: Alice in Wonderland Mad Hatter Yourself
WINNER:
- Pereira & O'Dell: LEGO CL!CK
| Name: | Company: | Position: |
|---|---|---|
| PJ Pereira | Pereira & O'Dell | Chief Creative Director |
| Kash Sree | Pereira & O'Dell | Executive Creative Director |
| Jason Apaliski | Pereira & O'Dell | ACD/Art Director |
| Jaime Robinson | Pereira & O'Dell | ACD/Writer |
| Sara Krider | Pereira & O'Dell | Producer |
| Jeff Ferro | Pereira & O'Dell | Director of Production |
| Gary Theut | Pereira & O'Dell | Director of Client Services |
| Ryan Toland | Pereira & O'Dell | Account Director |
| Skylar Fogel | Pereira & O'Dell | Account Executive |
| Analisa Payne | Pereira & O'Dell | Buyer |
| Josh Brandau | Pereira & O'Dell | Strategy |
| Kelsie Van Deman | Pereira & O'Dell | Producer |
Best Digital Campaign from a Local Agency
Finalists:
- Engine Company One: The Secret Lives of Seahorses
- Evolution Bureau: Serenading Unicorn
- Ootem Advertising: Method Laundry Detergent
- Sprout: Alice in Wonderland Mad Hatter Yourself
WINNER:
- Engine Company 1: The Secret Lives of Seahorses
| Name: | Company: | Position: |
|---|---|---|
| Nick Fairbairn | Engine Company One | Media Director |
| Nick Wooten | Engine Company One | Media Supervisor |
| Tennyson Wilson | Engine Company One | Media Planner |
| Tom Lyons | Engine Company One | ACD |
| Jessica Clemente Von Rohr | Engine Company One | Writer |
| Frank Lewis | Engine Company One | Producer |
Best Use of Mobile
Finalists:
- 5th Finger: MyCoke Rewards
- AKQA: Born to Fit
- Universal McCann: Windows Phone Section 140
WINNER:
- 5th Finger: MyCoke Rewards
| Name: | Company: | Position: |
|---|---|---|
| Lisa Beckham | Coca-Cola | Loyalty Marketing Consultant |
| Jennifer Grozdanoff | Coca-Cola | CRM Manager |
| Kristen Moeschele | 5th Finger | Account Manager |
| Steen Andersson | 5th Finger | Founder/VP Accounts |
Next BIG Awards
Next BIG Digital Startup
Finalists:
- Sprout
- JiWire
- RocketFuel
WINNER:
- Sprout
Next BIG Digital Salesperson
Finalists:
- Heather Holcomb, Wall Street Journal
- Aly Sjoberg, Federated Media
- Gretchen Treffiletti, Media6Degrees
WINNER:
- Heather Holcomb, Wall Street Journal
Next BIG Media Planner - Agency
Finalists:
- Meg Donovan, AKQA
- Celeste Passani, Universal McCann
- Aubrey Wilcox, Mediasmith
WINNER:
- Meg Donovan, AKQA
Next BIG Agency
Finalists:- Bars + Tone
- Catalyst SF
- Ootem Advertising
WINNER:
- Ootem Advertising
Achievements
Lynn Ingham Community Service
- Recipient: Mark Crafts
Lifetime Achievement
- Recipient: John Durham
Location
The City Club of San Francisco
155 Sansome 10th Floor
San Francisco